OPD diagnoses 5 and above years - 2012
Dataset description:
This data set shows the number of outpatient department diagnoses in health facilities and utilization of health of facilities (OPD per capita)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Acute Respiratory Infections | numeric | ||
Diarrhoeal Diseases | numeric | ||
Hepatitis | numeric | ||
Intestinal Worms | numeric | ||
Leprosy | numeric | ||
Malaria- Severe, Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Schistosomiasis | numeric | ||
Tuberculosis | numeric | ||
GDS | numeric | ||
GUD | numeric | ||
Other Sex Tras. Dis (toa GDS & GUD) | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Nutritional Disorders (toa PEM) | numeric | ||
Sickle Disease | numeric | ||
Anaemia | numeric | ||
Neuroses | numeric | ||
Psychoses | numeric | ||
Epilepsy | numeric | ||
Ear Infections | numeric | ||
Eye Infections | numeric | ||
Cataract | numeric | ||
Other Eye Diseases Non-Inf. | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Cardiac Failure | numeric | ||
Hypertension | numeric | ||
Other Cardiovascular Diseases | numeric | ||
Bronchial Asthma | numeric | ||
Rheumatic Fever | numeric | ||
Pneumonia | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Peptic Ulcers | numeric | ||
Non-Infectious Gastrointestinal Diseases (Others) | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Non-Infectious Kidny diseases | numeric | ||
Skin Infections | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Rheumatoid or Joint Diseases | numeric | ||
Peri-neonatal Conditions | numeric | ||
Snake and Insect Bites | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
HIV/AIDS | numeric | ||
Neoplasms | numeric | ||
Thyroid Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Hematological Diseases | numeric | ||
Osteomyelitis | numeric | ||
Congenital Diseases | numeric | ||
Fractures/Dislocation | numeric | ||
Ill Defined Symptoms, no Diagnosis | numeric | ||
Others | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 23, 2015 |
Metadata last updated | August 23, 2015 |
Created | August 23, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 36137f72-1a44-4e3c-9f67-6894a6d6e38f |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 8 |
State | active |
Webstore last updated | None |
Webstore url | None |