OPD diagnoses under 5 years - 2013
Dataset description:
This data set shows the number of outpatient department diagnoses in health facilities and utilization of health of facilities (OPD per capita)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Malaria | numeric | ||
ARI | numeric | ||
Diarrhoeal Disease | numeric | ||
Intestinal Worms | numeric | ||
Pneumonia | numeric | ||
Eye Infections | numeric | ||
Ear Infections | numeric | ||
Skin Infections | numeric | ||
Bronchial Asthma | text | ||
Cardiovascular Diseases | numeric | ||
Sexually Transmitted diseases | text | ||
Urinary Tract Infections | numeric | ||
Anaemia | numeric | ||
Schistosomiasis | numeric | ||
Protein Energy Malnutrition | numeric | ||
Other Nutritional Disorders | numeric | ||
Epilepsy | text | ||
Burns | numeric | ||
Poisoning | numeric | ||
Minor surgical Conditions | numeric | ||
Tuberculosis | text | ||
HIV/AIDS | numeric | ||
Non-Infectious Skin Disease | numeric | ||
Vitamin A Def Xerophthalmia | text | ||
Non-Infectious Eye Dis (ukitoa Vit A def.) | numeric | ||
Joint Disorders | text | ||
Dental Caries | numeric | ||
Other oral disorders | numeric | ||
Ill Defined Symptoms (No diagnosis) | numeric | ||
Others(Taja) | numeric | ||
Total | numeric | ||
2013 population projection (NBS) | numeric | ||
OPD per capita | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 20, 2015 |
Metadata last updated | August 20, 2015 |
Created | August 20, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | dcb5d5e5-7c11-46af-8308-21a0f6f6c137 |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 6 |
State | active |
Webstore last updated | None |
Webstore url | None |