takwimu-za-shule-za-sekondari-zilizounganishwa-...
Dataset description:
This dataset describes consolidated Secondary school data with grade and gander within Tanzania mainland.
Source: Consolidated Secondary School data with Grade and Gender
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
NAMBA YA USAJILI WA SHULE | text | ||
NAMBA YA KITUO CHA MTIHANI | text | ||
UMILIKI WA SHULE | text | ||
KIDATO CHA 1-WAVULANA | numeric | ||
KIDATO CHA 1-WASICHANA | numeric | ||
KIDATO CHA 2-WAVULANA | numeric | ||
KIDATO CHA 2-WASICHANA | numeric | ||
KIDATO CHA 3-WAVULANA | numeric | ||
KIDATO CHA 3-WASICHANA | numeric | ||
KIDATO CHA 4-WAVULANA | numeric | ||
KIDATO CHA 4-WASICHANA | numeric | ||
KIDATO CHA 5-WAVULANA | numeric | ||
KIDATO CHA 5-WASICHANA | numeric | ||
KIDATO CHA 6-WAVULANA | numeric | ||
KIDATO CHA 6-WASICHANA | numeric | ||
JUMLA-WAVULANA | numeric | ||
JUMLA-WASICHANA | numeric | ||
WALIMU-WANAUME | numeric | ||
WALIMU-WANAWAKE | numeric | ||
WALIMU WENYE SIFA-WANAUME | numeric | ||
WALIMU WENYE SIFA-WNAWAKE | numeric | ||
UWIANO WA MWALIMU KWA WANAFUNZI | numeric | ||
UWIANO WA MWALIMU MWENYE SIFA KWA WANAFUNZI | text | ||
ASILIMIA YA UFAULU | numeric | ||
WATANI WA GPA 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric | ||
Candidates | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2017 |
Metadata last updated | July 31, 2017 |
Created | July 31, 2017 |
Format | CSV |
License | No License Provided |
Aggregation level | Ngazi ya Shule, Umiliki,umri, jinsia |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | 888bb061-8760-496f-8aba-5d4e32993183 |
Lang | sw |
Package id | 29a40037-74a7-4c75-ab07-0ecf6e26e32a |
Position | 1 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |