Consolidated of Students' Enrolment for 2017 ...
Consolidated of Students' Enrolment for 2017 and Certificate of Secondary Education Examination Data for the year 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
DISTRICT | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
SCHOOL REG. NUMBER | text | ||
NECTA EXAM CENTRE NO. | text | ||
SCHOOL OWNERSHIP | text | ||
Form 1-Boys | numeric | ||
Form 1-Girls | numeric | ||
Form 2-Boys | numeric | ||
Form 2-Girls | numeric | ||
Form 3-Boys | numeric | ||
Form 3-Girls | numeric | ||
Form 4-Boys | numeric | ||
Form 4-Girls | numeric | ||
Form 5-Boys | numeric | ||
Form 5-Girls | numeric | ||
Form 6-Boys | numeric | ||
Form 6-Girls | numeric | ||
Total Boys | numeric | ||
Total Girls | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | text | ||
Pass Rate (2016) | numeric | ||
AVERAGE GPA 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric | ||
Candidates | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2017 |
Metadata last updated | July 31, 2017 |
Created | July 31, 2017 |
Format | CSV |
License | No License Provided |
Aggregation level | School level,Ownership,age, gender |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | f5cd790c-49db-4dfc-bc44-3ced67c6975a |
Lang | en |
Package id | 29a40037-74a7-4c75-ab07-0ecf6e26e32a |
Position | 0 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |