Magonjwa ya OPD miaka <5 kwa Halmashauri - 2013
Idadi ya magonjwa idara ya wagonjwa wa nje (OPD), umri chini ya miaka 5 kwa halmashauri
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Jina la Halmashauri | text | ||
Anaemia | numeric | ||
ARI | numeric | ||
Bronchial Asthma | numeric | ||
Burns | numeric | ||
Cardiovascular Diseases | numeric | ||
Dental Caries | numeric | ||
Diarrhoeal Disease | numeric | ||
Ear Infections | numeric | ||
Epilepsy | numeric | ||
Eye Infections | numeric | ||
HIV/AIDS | numeric | ||
Ill Defined Symptoms (No diagnosis) | numeric | ||
Intestinal Worms | numeric | ||
Joint Disorders | text | ||
Malaria | numeric | ||
Minor surgical Conditions | numeric | ||
Non-Infectious Eye Dis (ukitoa Vit A def.) | text | ||
Non-Infectious Skin Disease | numeric | ||
Other Nutritional Disorders | numeric | ||
Other oral disorders | numeric | ||
Others(Taja) | numeric | ||
Pneumonia | numeric | ||
Poisoning | numeric | ||
Protein Energy Malnutrition | numeric | ||
Schistosomiasis | numeric | ||
Sexually Transmitted diseases | numeric | ||
Skin Infections | numeric | ||
Tuberculosis | numeric | ||
Urinary Tract Infections | text | ||
Vitamin A Def Xerophthalmia | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 25 de febrero de 2017 |
Última actualización de los metadatos | 25 de febrero de 2017 |
Creado | 25 de febrero de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | dc0bae48-85ac-45ef-8780-55fdb19b5426 |
Lang | sw |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 19 |
State | active |
Webstore last updated | None |
Webstore url | None |