Secondary School Enrolment by Age and sex,2019
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
REGION | text | ||
COUNCIL | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
SCHOOL OWNERSHIP | text | ||
SCHOOL REG. NUMBER | text | ||
< 12 years-M | numeric | ||
< 12 years-F | numeric | ||
12 years-M | numeric | ||
12 years-F | numeric | ||
13 years-M | numeric | ||
13 years-F | numeric | ||
14 years-M | numeric | ||
14 years-F | numeric | ||
15 years-M | numeric | ||
15 years-F | numeric | ||
16 years-M | numeric | ||
16 years-F | numeric | ||
17 years-M | numeric | ||
17 years-F | numeric | ||
18 years-M | numeric | ||
18 years-F | numeric | ||
19 years-M | numeric | ||
19 years-F | numeric | ||
> 19 years-M | numeric | ||
> 19 years-F | numeric | ||
Total-M | numeric | ||
Total-F | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 30 de julio de 2019 |
Última actualización de los metadatos | 30 de julio de 2019 |
Creado | 30 de julio de 2019 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Aggregation level | school |
Datastore active | True |
Has views | True |
Id | 6512124e-cf43-486f-9b52-e8140505309a |
Lang | en |
Package id | fe640ff4-0805-486e-a0db-19e3d7904461 |
Position | 0 |
Release date | 30/07/2019 |
State | active |
Webstore last updated | None |
Webstore url | None |