Magonjwa ya IPD miaka 5+ kwa Halmashauri - 2014
Idadi ya magonjwa kutoka idara ya wagonjwa wa ndani / waliolazwa (IPD), umri miaka 5 na zaidi kwa halmashauri
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Jina la Halmashauri | text | ||
Acute glumerulonephritis | numeric | ||
AFP | numeric | ||
Anaemia, severe | numeric | ||
Anaemia,mildmoderate | numeric | ||
Animal bites | numeric | ||
Anthrax | numeric | ||
Bronchial Asthma | numeric | ||
Burn | numeric | ||
Cardiac failure | numeric | ||
Cardiovascular diseases, other | numeric | ||
Cerebral palsy | numeric | ||
Cholera | numeric | ||
Congenital disorders | numeric | ||
Diabetes mellitus | numeric | ||
Diarrhea chronic | numeric | ||
Diarrhoea, acute | numeric | ||
Dysentery | numeric | ||
Ear diseases, non-infectious | numeric | ||
Ear infection, acute | numeric | ||
Ear infection,chronic | numeric | ||
Epilepsy | numeric | ||
Eye diseases, non-infectious | numeric | ||
Eye infections | numeric | ||
Fracture | numeric | ||
Gastrointestinal diseases, other non-infectious | numeric | ||
Gynaecological diseases>6 | numeric | ||
Hepatitis | numeric | ||
Hypertension | numeric | ||
Kwashiorkor | numeric | ||
Leprosy | numeric | ||
Liver diseases, non-infectious | numeric | ||
Lymphatic filariasis | numeric | ||
Malaria severe bs +ve | numeric | ||
Malaria severe clinical | numeric | ||
Malaria severe mrdt +ve | numeric | ||
Marasmic kwashiorkor | numeric | ||
Marasmus | numeric | ||
Measles | numeric | ||
Meningitis | numeric | ||
Moderate malnutrition | numeric | ||
Neoplasms | numeric | ||
Nephorotic syndrome | numeric | ||
Neurosis | numeric | ||
Nutritional disorders, other | numeric | ||
Osteomyelitis | numeric | ||
Peptic ulcers | numeric | ||
Plague | numeric | ||
Pneumonia, non-severe | numeric | ||
Pneumonia, severe | numeric | ||
Poisoning | numeric | ||
Psychoses | numeric | ||
Rabies suspected rabied bites | numeric | ||
Relapsing fever | numeric | ||
Respiratory disorders other | numeric | ||
Rheumatic fever | numeric | ||
Rheumatoid and joint diseases | numeric | ||
Road traffic accidents | numeric | ||
Schistosomiasis | numeric | ||
Sexually transmitted infection,other | numeric | ||
Sickle cell disease | numeric | ||
Skin infections | numeric | ||
Skin diseases, non-infectious | numeric | ||
Soil transmitted helminths | numeric | ||
STI genital discharge syndrome (gds) | numeric | ||
STI genital ulcer diseases (gud) | numeric | ||
STI pelvic inflammatory diseases | numeric | ||
Column | numeric |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 25 février 2017 |
Dernière modification de la métadonnée | 25 février 2017 |
Date de création | 25 février 2017 |
Format | CSV |
Licence | License not specified |
Datastore active | True |
Has views | True |
Id | 37fe0862-d925-4438-ac27-ea5fd3619635 |
Lang | sw |
Package id | 5af6288f-cdb3-430e-ba7d-307eb9f6d79d |
Position | 12 |
State | active |
Webstore last updated | None |
Webstore url | None |