Magonjwa ya IPD miaka <5 kwa Halmashauri - 2014
Idadi ya magonjwa kutoka idara ya wagonjwa wa ndani / waliolazwa (IPD), umri chini ya miaka 5 kwa halmashauri
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Jina la Halmashauri | text | ||
Acute Respiratory Infections | numeric | ||
Anaemia | numeric | ||
Bronchial Asthma | numeric | ||
Burns | numeric | ||
Cardiac Failure | numeric | ||
Congenital Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Diarrhoeal Diseases | numeric | ||
Ear Infections | numeric | ||
Epilepsy | numeric | ||
Eye Infections | numeric | ||
Fractures/Dislocation | numeric | ||
Haematological Diseases (Toa anaemia) | numeric | ||
HIV/AIDS | numeric | ||
Ill Defined Symtoms, no Diagnosis | numeric | ||
Intestinal Worms | numeric | ||
Joint Disorders | numeric | ||
Malaria- Severe, Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Neoplasms | numeric | ||
Non-Inf. Gastrointestinal Diseases (Others) | numeric | ||
Non-Inf. Kidney Diseases | numeric | ||
Osteomyelitis | numeric | ||
Other Cardiovascular | numeric | ||
Other Eye Diseases | numeric | ||
Other Nutritional Disorders (toa PEM) | numeric | ||
Others (Taja) | numeric | ||
Peri-natal Conditions | numeric | ||
Pneumonia | numeric | ||
Poisoning | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Rheumatic Fever | numeric | ||
Schistosomiasis | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Sickle cell Disease | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Skin Infections | numeric | ||
Snake and Insect Bites | numeric | ||
Thyroid Diseases | numeric | ||
Tuberculosis | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Total | numeric |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 25 février 2017 |
Dernière modification de la métadonnée | 25 février 2017 |
Date de création | 25 février 2017 |
Format | CSV |
Licence | License not specified |
Datastore active | True |
Has views | True |
Id | 5d89e233-9d3b-4bff-8622-d9fb1dcbeabd |
Lang | sw |
Package id | 5af6288f-cdb3-430e-ba7d-307eb9f6d79d |
Position | 13 |
State | active |
Webstore last updated | None |
Webstore url | None |