IPD diagnoses 5 and above years by Council - 2015
This data shows the number of inpatient department diagnoses of age 5 and above years by Council from Mainland Tanzania - 2015
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Column2 | text | ||
Column3 | text | ||
Column4 | text | ||
Column5 | text | ||
Column6 | text | ||
Column7 | text | ||
Column8 | text | ||
Column9 | text | ||
Column10 | text | ||
Column11 | text | ||
Column12 | text | ||
Column13 | text | ||
Column14 | text | ||
Column15 | text | ||
Column16 | text | ||
Column17 | text | ||
Column18 | text | ||
Column19 | text | ||
Column20 | text | ||
Column21 | text | ||
Column22 | text | ||
Column23 | text | ||
Column24 | text | ||
Column25 | text | ||
Column26 | text | ||
Column27 | text | ||
Column28 | text | ||
Column29 | text | ||
Column30 | text | ||
Column31 | text | ||
Column32 | text | ||
Column33 | text | ||
Column34 | text | ||
Column35 | text | ||
Column36 | text | ||
Column37 | text | ||
Column38 | text | ||
Column39 | text | ||
Column40 | text | ||
Column41 | text | ||
Column42 | text | ||
Column43 | text | ||
Column44 | text | ||
Column45 | text | ||
Column46 | text | ||
Column47 | text | ||
Column48 | text | ||
Column49 | text | ||
Column50 | text | ||
Column51 | text | ||
Column52 | text | ||
Column53 | text | ||
Column54 | text | ||
Column55 | text | ||
Column56 | text | ||
Column57 | text | ||
Column58 | text | ||
Column59 | text | ||
Column60 | text | ||
Column61 | text | ||
Column62 | text | ||
Column63 | text | ||
Column64 | text | ||
Column65 | text | ||
Column66 | text | ||
Column67 | text | ||
Column68 | text | ||
Column69 | text | ||
Column70 | text | ||
Column71 | text | ||
Column72 | text | ||
Column73 | text | ||
Column74 | text | ||
Column75 | text | ||
Column76 | text | ||
Column77 | text | ||
Column78 | text | ||
Column79 | text | ||
Column80 | text | ||
Column81 | text | ||
Column82 | text | ||
Column83 | text | ||
Column84 | text | ||
Column85 | text | ||
Column86 | text | ||
Column87 | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 17 mars 2017 |
Dernière modification de la métadonnée | 17 mars 2017 |
Date de création | 17 mars 2017 |
Format | CSV |
Licence | License not specified |
Datastore active | True |
Has views | True |
Id | d203d1aa-099d-46a8-8845-58f4dda4cfd7 |
Lang | en |
Package id | 5af6288f-cdb3-430e-ba7d-307eb9f6d79d |
Position | 17 |
State | active |
Webstore last updated | None |
Webstore url | None |